| Home | Noticeboard | Mountain Running | Results Page |

The Great Waipori Footrace 2007


2007 RESULTS

OPEN MEN:



Number Name: Picnic Area Total Time Grade Place Overall Place
219 Andrew Lonie 1:16:26 1:58:27 1 1
210 Neale McClanachan 1:18:06 1:59:28 2 2
194 Tom Hunt 1:22:09 2:11:34 3 5
173 Jason Palmer 1:32:04 2:21:07 4 8
182 Clinton Coker 1:32:05 2:21:48 5 10
178 Jeff Kozak 1:34:55 2:24:41 6 12
180 Peter Jenkins 1:36:52 2:30:04 7 16
211 Steve Munro 1:33:30 2:32:40 8 20
186 James Montgomery 1:42:14 2:37:39 9 25
185 Ewan Kennedy 1:54:31 2:50:44 10 36
206 Chris Cowan 1:38:29 2:52:48 11 37
192 Vaughan Martin 1:41:34 3:07:21 12 46
193 James Dixon 2:18:51 3:54:19 13 53












OPEN WOMEN:




Number Name: Picnic Area Total Time Grade Place Overall Place
201 Sarah Chisnall 1:21:59 2:05:14 1 3
172 Megan Balchin 1:36:56 2:25:51 2 14
207 Tania Smellie 1:41:11 2:38:04 3 26
195 Cindy Lowe 1:45:04 2:42:15 4 32
218 Heidi Baillie 1:44:13 2:58:01 5 38
220 Sarah Goldsmith 1:48:44 2:58:41 6 40
190 Annika Edmondson 1:57:49 3:00:31 7 42
189 Alice Barach 1:57:48 3:00:31 8 43
176 Kerry Rowley 1:58:08 3:17:59 9 47
216 Karen Hartshorn DNF


191 Kate Hay DNF








MASTERS MENS 35+



Number Name: Picnic Area Total Time Grade Place Overall Place
209 Richard Hendry 1:21:59 2:08:02 1 4
223 Ray Knox 1:28:29 2:19:37 2 7
212 Julian O’Hagan 1:35:19 2:22:52 3 11
181 Allan Williment 1:32:44 2:25:35 4 13
200 Richard Fogarty 1:37:56 2:29:35 5 15
184 Grant Koedyk 1:37:39 2:31:26 6 18
187 Peter Hughes 1:39:15 2:32:02 7 19
202 Lyndon Eckhoff 1:42:16 2:36:33 8 23
222 Michael Pryde 1:41:13 2:36:53 9 24
196 Richard Barker 1:42:16 2:38:36 10 28
203 Andrew Moore 1:41:33 2:39:03 11 29
174 James Park 1:38:56 2:42:05 12 31
197 David Ford 1:41:45 2:44:45 13 33
183 Ian McDonald 1:58:10 3:17:59 14 48






MASTERS WOMENS 35+



Number Name: Picnic Area Total Time Grade Place Overall Place
179 Sue Cuthbert 1:38:12 2:30:05 1 17
188 Linda Murdoch 1:38:58 2:32:44 2 21
217 Jan Craig 1:40:24 2:40:13 3 30
224 Sandra Watts 1:48:23 2:49:15 4 35
171 Sally Nicoll 1:52:13 3:00:54 5 44
208 Rachel Van Gorp 1:56:06 3:07:17 6 45
215 Helen Chignell 2:10:09 3:18:47 7 49






MASTERS MENS 50+



Number Name: Picnic Area Total Time Grade Place Overall Place
177 Malcolm Hammond 1:26:25 2:15:51 1 6
205 Dave McLean 1:29:29 2:21:30 2 9
199 Gerald Scoones 1:39:47 2:34:11 3 22
204 Alastair Logan 1:41:18 2:38:15 4 27
198 Syd Fogden 1:54:15 2:59:48 5 41
175 Jim Kerse 2:03:31 3:24:32 6 50
214 Morris Hall 2:10:25 3:31:30 7 52






MASTERS WOMENS 50+




Number Name: Picnic Area Total Time Grade Place Overall Place
213 Jill Alexander 1:43:31 2:46:33 1 34






MIXED TEAMS




Number Name: Picnic Area Total Time Grade Place Overall Place
1 Wayne Smith (1) 1:52:15


1 Sarah Ashton (2)
2:58:07 1 39






2 Barbara Murray (1) 2:22:22


2 David Mackle (2)
3:28:04 2 51






RECREATIONAL RUNNERS (To Picnic Ground):


Number Name: Picnic Area


302 Christine Leith 2:02:54








WALKERS (To Picnic Ground):


Number Name: Picnic Area


300 Liana Scarf 3:10:43


301 Tania Scarf 3:10:43


Back to Top