| Home | Main Results Page | Waipori Home Page |
In hot weather and firm underfoot running conditions, Stafford Thompson (Ariki) outlasted Andrew Lonie (Leith) over the second half to comfortably win the Great Waipori Foot Race on Sunday 19 February 2006 in a fast time of 1 hour 58.34 minutes. Although just two seconds adrift of Thompson at the Picnic Area, Lonie was unable to make an impression in the second stage. Ian Thomas also of Leith finished third with Geoff Williamson making one of his rare appearances finishing in fourth place.
Sarah Chisnall continued her great form in this form of racing to finish sixth overall and first open woman in a time of 2 hours 5.57 mins.
Brian Pascoe of Leith ran a solid race to finish fifth overall and was the first master 40 man to finish in a time of 2 hours 5.07 minutes. Dave McLean (Leith) was first Master Man 50+ in a time of 2 hours 18.45 minutes. Rachel van Gorp (Hill City) was first Master Woman 40 to finish in 2 hours 51.17 minutes. Jan Craig won the Master Women's grade in 2 hours 44.04 minutes.
Jeremy and Sue Cuthbert won the mixed relay race in 2 hours 28.06 minutes.
Cindy Lowe and Zoe Welch won the women's relay race in 2 hours 42.16 minutes.
Alastair Chisnall won the fun run section in 1 hour 25.33 minutes.
Wenita New Balance Great Waipori Foot Race Results 19/02/06
| Overall | Name | Picnic Area | Finishing | Category Placing | |||||
| Placing | Time | Time | Open | Masters | Masters | Open | Masters | Masters | |
| Men | Men 40 | Men 50+ | Women | Women 35 | Women 45+ | ||||
| 1 | Stafford Thompson | 1:17.33 | 1:58.34 | 1 | |||||
| 2 | Andrew Lonie | 1:17.35 | 2:01.34 | 2 | |||||
| 3 | Ian Thomas | 1:21.26 | 2:04.06 | 3 | |||||
| 4 | Geoff Williamson | 1:20.04 | 2:05.07 | 4 | |||||
| 5 | Brian Pascoe | 1:21.25 | 2:05.15 | 1 | |||||
| 6 | Sarah Chisnall | 1:21.24 | 2:05.57 | 1 | |||||
| 7 | Neale McLanachan | 1:25.36 | 2:10.47 | 5 | |||||
| 8 | Conor Delahunty | 1:25.34 | 2:11.10 | 6 | |||||
| 9 | Chris Sole | 1:26.04 | 2:14.34 | 2 | |||||
| 10 | Andrew Perry | 1:28.52 | 2:16.20 | 7 | |||||
| 11 | Greg Hannah | 1:27.05 | 2:16.23 | 8 | |||||
| 12 | Tom Hunt | 1:25.39 | 2:17.27 | 9 | |||||
| 13 | Dave McLean | 1:28.16 | 2:18.45 | 1 | |||||
| 14 | Allan Williment | 1:30.17 | 2:24.50 | 3 | |||||
| 15 | John Bayne | 1:28.29 | 2:26.43 | 4 | |||||
| 16 | Bernard Venn | 1:33.35 | 2:27.35 | 5 | |||||
| 17 | Blair Bermingham | 1:32.21 | 2:28.33 | 6 | |||||
| 18 | James Montgomery | 1:36.33 | 2:29.16 | 10 | |||||
| 19 | Gerard Campbell | 1:37.38 | 2:29.23 | 7 | |||||
| 20 | Wayne Van Gorp | 1:35.30 | 2:31.33 | 11 | |||||
| 21 | Grant Koedyk | 1:35.55 | 2:34.32 | 8 | |||||
| 22 | David Sharp | 1:32.30 | 2:35.01 | 9 | |||||
| 23 | Peter Hughes | 1:42.29 | 2:35.21 | 10 | |||||
| 24 | Ian Muir | 1:37.41 | 2:38.15 | 12 | |||||
| 25 | Alastair Logan | 1:41.14 | 2:39.20 | 2 | |||||
| 26 | Kate Kerr | 1:40.01 | 2:41.05 | 2 | |||||
| 27 | Lyndon Eckhoff | 1:42.07 | 2:42.10 | 11 | |||||
| 28 | Richard Trainor | 1:35.39 | 2:43.17 | 12 | |||||
| 29 | Clinton Coker | 1:45.24 | 2:43.45 | 13 | |||||
| 30 | Jan Craig | 1:41.24 | 2:44.04 | 1 | |||||
| 31 | Ian McDonald | 1:37.30 | 2:49.14 | 13 | |||||
| 32 | Peter Henderson | 1:44.19 | 2:49.48 | 14 | |||||
| 33 | Grant McDougall | 1:42.31 | 2:50.14 | 14 | |||||
| 34 | Rachel Van Gorp | 1:50.27 | 2:51.17 | 1 | |||||
| 35 | Matt Bixley | 1:42.09 | 2:51.50 | 15 | |||||
| 36 | Bruce Robertson | 1:44.59 | 2:53.18 | 15 | |||||
| 37 | Tim Goodwin | 1:39.28 | 2:53.56 | 16 | |||||
| 38 | James Park | 1:43.13 | 2:56.31 | 16 | |||||
| 39 | Kate Hay | 1:52.25 | 2:57.22 | 3 | |||||
| 40 | Mike Webb | 1:52.21 | 2:57.34 | 17 | |||||
| 41 | Syd Fogden | 1:53.11 | 2:58.14 | 3 | |||||
| 42 | Andy Montgomery | 1:52.19 | 2:59.00 | 17 | |||||
| 43 | Philip Sommerville | 1:58.00 | 2:59.15 | 4 | |||||
| 44 | David Low | 1:53.27 | 3:04.30 | 5 | |||||
| 45 | Stephen Jaquiery | 1:57.59 | 3:11.21 | 18 | |||||
| 46 | Benjamin Gaffey | 1:55.31 | 3:12.52 | 18 | |||||
| 47 | Dave Candy | 1:57.43 | 3:14.17 | 19 | |||||
| 48 | Leanne Matchett | 2:07.00 | 3:15.55 | 4 | |||||
| 49 | Shena Heath | 2:06.59 | 3:17.34 | 5 | |||||
| 50 | Alison Lane | 2:07.04 | 3:18.58 | 2 | |||||
| 51 | Sally Nicoll | 2:03.51 | 3:20.27 | 2 | |||||
| 52 | Alison Perry | 1:57.55 | 3:22.59 | 6 | |||||
| 53 | Geoff Simons | 2:07.19 | 3:24.02 | 6 | |||||
| 54 | Adele Poulter | 2:27.39 | 4:00.53 | 3 | |||||
The Frontrunner Great Waipori Foot Race Relay Results 19/02/06
| Overall | First Runner | Time | Second Runner | Time | Total | Category Placing | ||
| Placing | Time | Women | Mixed | |||||
| 1 | Jeremy Cuthbert | 1:27.34 | Sue Cuthbert | 1:00.32 | 2:28.06 | 1 | ||
| 2 | Cindy Lowe | 1:47.50 | Zoe Welch | 0:54.26 | 2:42.16 | 1 | ||
| 3 | Shannon McNatty | 2:02.30 | Warwick Kain | 0:49.37 | 2:52.07 | 2 | ||
| 4 | Sarah Hayman | 1:52.44 | Matilda Hamilton | 1:01.06 | 2:53.50 | 2 | ||
| 5 | Trudi McKinnel | 2:22.48 | Tracey Pringle | 0:57.51 | 3:20.39 | 3 | ||
| 6 | Merrilee Cowan | 2:33.15 | Chris Cowan | 0:53.57 | 3:27.12 | 3 | ||
| Wenita
New Balance Fun Run Results Lake Mahingerangi to Waipori River Picnic Area |
||||||||
| Overall | Name | Time | Category Placing | |||||
| Placing | Men | Women | ||||||
| 1 | Alastair Chisnall | 1:25.33 | 1 | |||||
| 2 | Robert Morton | 2:07.22 | 2 | |||||
| 3 | Margaret Morton | 2:07.27 | 1 | |||||
| 4 | Rhonda More | 2:08.07 | 2 | |||||
| 5 | Johanna Anderson | 2:19.19 | 3 | |||||
| 6 | Cheryl Hoffman | 2:25.13 | 4 | |||||
| 7 | Phil Rolston | 2:42.52 | 3 | |||||
| 8 | Bernadette Farnan | 2:43.45 | 5 | |||||
| Wenita
New Balance Recreational Walk Results Lake Mahingerangi to Waipori River Picnic Area |
||||||||
| Overall | Name | Time | Category Placing | |||||
| Placing | Men | Women | ||||||
| 1 | Wayne Smith | 2:34.04 | 1 | |||||
| 2 | Janeece Anderson | 2:56.49 | 1 | |||||
| 3 | Prue Hilgendorf | 3:03.43 | 2 | |||||
| 4 | Rosemary Watson | 3:19.44 | 3 | |||||
| 5 | Kath Beattie | 3:19.46 | 4 | |||||
| 6 | Renate Paschke | 3:48.38 | 5 | |||||
| 7 | Pip Robertson | 3:48.39 | 6 | |||||
| 8 | Di Eaton-Koedyk | 3:48.41 | 7 | |||||
|
This event was organised by the Leith Harrier & Athletic
Club Inc Clubrooms located at Chingford Park, North East Valley |
||||||||