Athletics Otago
BARNES CROSS COUNTRY HANDICAP RACES
SUNDAY, 25 MAY 2008
Kettle Park, Dunedin
PROVISIONAL RESULTS ONLY - Updated: Monday, 26-May-2008 6:18 AM
Finishing Order Open Men Race
Number Name Club Grade Hcap Clock Adjusted
1 133 Alan Williment ARIK MM40 0:03:45 0:23:50 0:20:05
2 152 Michael Dooley TAIR MM45 0:02:00 0:23:50 0:21:50
3 221 Matthew Clark CIVL M19 0:04:45 0:24:11 0:19:26
4 52 Thomas Harper OTGU SM 0:04:45 0:24:17 0:19:32
5 228 Ross Hunt CIVL MM50 0:00:00 0:24:24 0:24:24
6 36 Mike Wakelin HCTY MM35 0:07:15 0:24:32 0:17:17
7 62 Bryan Simpson HCTY SM 0:04:15 0:24:38 0:20:23
8 177 Tony Payne CAVH M19 0:06:45 0:24:39 0:17:54
9 59 Wayne van Gorp HCTY MM40 0:03:15 0:24:41 0:21:26
10 245 Campbell Garry HCTY M19 0:07:15 0:24:42 0:17:27
11 163 Alex McEwan HCTY MM35 0:04:30 0:24:43 0:20:13
12 147 Gene Sanderson ARIK MM50 0:04:00 0:24:44 0:20:44
13 93 Ian McDonald CAVH MM45 0:03:45 0:24:45 0:21:00
14 140 Stewart Paul ARIK SM 0:06:00 0:24:46 0:18:46
15 137 Chris Tipper ARIK M19 0:05:15 0:24:46 0:19:31
16 88 Peter Hughes CAVH MM50 0:00:45 0:24:49 0:24:04
17 172 Lyndon Brown CAVH M19 0:07:00 0:24:52 0:17:52
18 124 John Scoones LEIT MM50 0:02:45 0:24:55 0:22:10
19 71 Daniel Balchin CAVH M19 0:06:45 0:24:56 0:18:11
20 187 Lachie Ashton LEIT MM50 0:03:00 0:24:56 0:21:56
21 115 Graham Anderson LEIT MM60 0:03:15 0:24:57 0:21:42
22 135 Michael Wilson ARIK MM45 0:03:45 0:24:59 0:21:14
23 79 Clinton Coker CAVH SM 0:06:00 0:25:00 0:19:00
24 14 Tim Goodwin HCTY MM35 0:04:45 0:25:03 0:20:18
25 90 John Landreth CAVH MM45 0:04:45 0:25:08 0:20:23
26 929 Barry Sharkey TAIR MM50 0:02:00 0:25:09 0:23:09
27 155 Donal May TAIR MM50 0:01:00 0:25:11 0:24:11
28 116 Ray Knox LEIT MM45 0:05:30 0:25:13 0:19:43
29 112 David Rush LEIT MM40 0:05:30 0:25:14 0:19:44
30 65 Kevin Duggan HCTY MM40 0:04:00 0:25:15 0:21:15
31 166 Chris O'Kane HCTY MM45 0:03:30 0:25:15 0:21:45
32 165 Richard Fogarty HCTY MM40 0:05:45 0:25:18 0:19:33
33 189 Mark O'Donnell LEIT SM 0:05:15 0:25:22 0:20:07
34 226 Nevan Trotter CIVL MM40 0:03:15 0:25:23 0:22:08
35 978 Craig Grant LEIT MM35 0:05:30 0:25:25 0:19:55
36 54 Kenneth McDonald OTGU SM 0:04:00 0:25:27 0:21:27
37 179 Tim Dobier ARIK SM 0:04:45 0:25:29 0:20:44
38 183 David Cross ARIK MM45 0:02:45 0:25:31 0:22:46
39 976 Tony Green ENGY MM55 0:04:30 0:25:35 0:21:05
40 167 Phil Bremer HCTY MM45 0:04:00 0:25:35 0:21:35
41 127 Alastair Chisnall ARIK SM 0:06:30 0:25:40 0:19:10
42 170 Glen Sutton CAVH SM 0:05:00 0:25:41 0:20:41
43 186 Bill Houston ARIK MM60 0:01:45 0:25:53 0:24:08
44 108 Grant Koedyk LEIT MM50 0:02:45 0:25:59 0:23:14
45 223 Robert Homan CIVL MM45 0:03:15 0:26:04 0:22:49
46 182 Dave Crewe ARIK MM45 0:00:00 0:26:10 0:26:10
47 158 Bruce Cowan HCTY MM50 12:01:45 0:26:53 0:25:08
48 94 Tony McEntrye CAVH SM 0:05:45 0:27:02 0:21:17
49 233 Wyeth Chalmers CIVL M19 0:01:15 0:27:37 0:26:22
Teams: 1st Hill City 6,7,9,10,11,24   67 points    
2nd Caversham 8,13,16,17,19,23   96 points    
3rd Ariki 1,12,14,15,22,37   101 points    
4th Leith 18,20,21,28,29,33   149 points    
Fastest Times Mens Open
Number Name Club Grade Hcap Clock Adjusted
1 36 Mike Wakelin HCTY MM35 0:07:15 0:24:32 0:17:17
2 245 Campbell Garry HCTY M19 0:07:15 0:24:42 0:17:27
3 172 Lyndon Brown CAVH M19 0:07:00 0:24:52 0:17:52
4 177 Tony Payne CAVH M19 0:06:45 0:24:39 0:17:54
5 71 Daniel Balchin CAVH M19 0:06:45 0:24:56 0:18:11
6 140 Stewart Paul ARIK SM 0:06:00 0:24:46 0:18:46
7 79 Clinton Coker CAVH SM 0:06:00 0:25:00 0:19:00
8 127 Alastair Chisnall ARIK SM 0:06:30 0:25:40 0:19:10
9 221 Matthew Clark CIVL M19 0:04:45 0:24:11 0:19:26
10 137 Chris Tipper ARIK M19 0:05:15 0:24:46 0:19:31
11 52 Thomas Harper OTGU SM 0:04:45 0:24:17 0:19:32
12 165 Richard Fogarty HCTY MM40 0:05:45 0:25:18 0:19:33
13 116 Ray Knox LEIT MM45 0:05:30 0:25:13 0:19:43
14 112 David Rush LEIT MM40 0:05:30 0:25:14 0:19:44
15 978 Craig Grant LEIT MM35 0:05:30 0:25:25 0:19:55
16 133 Alan Williment ARIK MM40 0:03:45 0:23:50 0:20:05
17 189 Mark O'Donnell LEIT SM 0:05:15 0:25:22 0:20:07
18 163 Alex McEwan HCTY MM35 0:04:30 0:24:43 0:20:13
19 14 Tim Goodwin HCTY MM35 0:04:45 0:25:03 0:20:18
20 62 Bryan Simpson HCTY SM 0:04:15 0:24:38 0:20:23
21 90 John Landreth CAVH MM45 0:04:45 0:25:08 0:20:23
22 170 Glen Sutton CAVH SM 0:05:00 0:25:41 0:20:41
23 147 Gene Sanderson ARIK MM50 0:04:00 0:24:44 0:20:44
24 179 Tim Dobier ARIK SM 0:04:45 0:25:29 0:20:44
25 93 Ian McDonald CAVH MM45 0:03:45 0:24:45 0:21:00
26 976 Tony Green ENGY MM55 0:04:30 0:25:35 0:21:05
27 135 Michael Wilson ARIK MM45 0:03:45 0:24:59 0:21:14
28 65 Kevin Duggan HCTY MM40 0:04:00 0:25:15 0:21:15
29 94 Tony McEntrye CAVH SM 0:05:45 0:27:02 0:21:17
30 59 Wayne van Gorp HCTY MM40 0:03:15 0:24:41 0:21:26
31 54 Kenneth McDonald OTGU SM 0:04:00 0:25:27 0:21:27
32 167 Phil Bremer HCTY MM45 0:04:00 0:25:35 0:21:35
33 115 Graham Anderson LEIT MM60 0:03:15 0:24:57 0:21:42
34 166 Chris O'Kane HCTY MM45 0:03:30 0:25:15 0:21:45
35 152 Michael Dooley TAIR MM45 0:02:00 0:23:50 0:21:50
36 187 Lachie Ashton LEIT MM50 0:03:00 0:24:56 0:21:56
37 226 Nevan Trotter CIVL MM40 0:03:15 0:25:23 0:22:08
38 124 John Scoones LEIT MM50 0:02:45 0:24:55 0:22:10
39 183 David Cross ARIK MM45 0:02:45 0:25:31 0:22:46
40 223 Robert Homan CIVL MM45 0:03:15 0:26:04 0:22:49
41 929 Barry Sharkey TAIR MM50 0:02:00 0:25:09 0:23:09
42 108 Grant Koedyk LEIT MM50 0:02:45 0:25:59 0:23:14
43 88 Peter Hughes CAVH MM50 0:00:45 0:24:49 0:24:04
44 186 Bill Houston ARIK MM60 0:01:45 0:25:53 0:24:08
45 155 Donal May TAIR MM50 0:01:00 0:25:11 0:24:11
46 228 Ross Hunt CIVL MM50 0:00:00 0:24:24 0:24:24
47 158 Bruce Cowan HCTY MM50 12:01:45 0:26:53 0:25:08
48 182 Dave Crewe ARIK MM45 0:00:00 0:26:10 0:26:10
49 233 Wyeth Chalmers CIVL M19 0:01:15 0:27:37 0:26:22
Men 16 and Under Race
Place Number Name Club Grade Hcap Clock Adjusted
1 21 Cameron McNoe HCTY M16 0:04:45 0:13:52 0:09:07
2 144 Anthony Trainor ARIK M14 0:04:15 0:14:00 0:09:45
3 28 Michael Ogle HCTY M16 0:04:30 0:14:02 0:09:32
4 7 Josh Chignell HCTY M16 0:03:45 0:14:06 0:10:21
5 34 Alex Salis HCTY M16 0:04:00 0:15:25 0:11:25
Teams: 1st Hill City 1,3,4 8 points
Men 16 and Under Race Fastest Times
Place Number Name Club Grade Hcap Clock Adjusted
1 21 Cameron McNoe HCTY M16 0:04:45 0:13:52 0:09:07
2 28 Michael Ogle HCTY M16 0:04:30 0:14:02 0:09:32
3 144 Anthony Trainor ARIK M14 0:04:15 0:14:00 0:09:45
4 7 Josh Chignell HCTY M16 0:03:45 0:14:06 0:10:21
5 34 Alex Salis HCTY M16 0:04:00 0:15:25 0:11:25
Women 16 and Under Race
Place Number Name Club Grade Hcap Clock Adjusted
1 25 Fran Myers-Baird HCTY W16 0:02:15 0:13:36 0:11:21
2 217 Jordyn Fogarty LEIT W14 0:02:15 0:13:39 0:11:24
3 9 Natasha Chignell HCTY W14 0:02:00 0:13:49 0:11:49
4 19 Emma Lloyd HCTY W14 0:01:45 0:13:56 0:12:11
5 123 Isabella Bennett LEIT W14 0:00:00 0:13:57 0:13:57
6 91 Jess Lavelle-Pool CAVH W14 0:01:30 0:15:33 0:14:03
7 215 Talia Allison LEIT W16 0:01:15 0:15:39 0:14:24
Teams: 1st Hill City 1,3,4 8 points
2nd Leith 2,5,7 14 points
Women 16 and Under Race Fastest Times
Place Number Name Club Grade Hcap Clock Adjusted
1 25 Fran Myers-Baird HCTY W16 0:02:15 0:13:36 0:11:21
2 217 Jordyn Fogarty LEIT W14 0:02:15 0:13:39 0:11:24
3 9 Natasha Chignell HCTY W14 0:02:00 0:13:49 0:11:49
4 19 Emma Lloyd HCTY W14 0:01:45 0:13:56 0:12:11
5 123 Isabella Bennett LEIT W14 0:00:00 0:13:57 0:13:57
6 91 Jess Lavelle-Pool CAVH W14 0:01:30 0:15:33 0:14:03
7 215 Talia Allison LEIT W16 0:01:15 0:15:39 0:14:24
Boys 12 and Under Race
Place Number Name Club Grade Hcap Clock Adjusted
1 209 Hamish Burrows ARIK B12 0:01:30 0:07:26 0:05:56
2 74 Callum Black CAVH B12 0:00:30 0:07:36 0:07:06
3 122 Caleb Bennett LEIT B12 0:00:15 0:07:37 0:07:22
4 117 Reuben Knox LEIT B12 0:01:30 0:07:39 0:06:09
5 208 Elliot Cross ARIK B12 0:01:30 0:07:44 0:06:14
6 86 Bradley Horne CAVH B12 0:02:15 0:07:48 0:05:33
7 39 Aston Wilson HCTY B12 0:02:15 0:07:50 0:05:35
8 87 Matthew Horn CAVH B12 0:01:45 0:07:52 0:06:07
9 38 Sam Watson HCTY B12 0:02:50 0:07:53 0:05:03
10 22 Chris McNoe HCTY B12 0:02:50 0:07:55 0:05:05
11 207 Josh Brown ARIK B12 0:02:50 0:07:57 0:05:07
12 81 Arron Ebdell CAVH B12 0:01:30 0:07:57 0:06:27
13 37 Zak Watt HCTY B12 0:02:50 0:07:58 0:05:08
14 75 Hayden Black CAVH B12 0:01:45 0:07:58 0:06:13
15 214 Andrew Koens LEIT B12 0:02:00 0:08:09 0:06:09
16 118 Bruce Knox LEIT B12 0:00:00 0:08:10 0:08:10
17 29 Matthew Ogle HCTY B12 0:02:15 0:08:12 0:05:57
18 211 Daniel Ashton LEIT B12 0:01:00 0:08:12 0:07:12
19 10 Oliver Chignell HCTY B12 0:02:50 0:08:14 0:05:24
Teams: 1st Caversham    2,6,8 16 points
2nd Ariki 1,5,11 17 points
3rd Leith 3,4,15 22 points
Boys 12 and Under Race Fastest Times
Place Number Name Club Grade Hcap Clock Adjusted
1 38 Sam Watson HCTY B12 0:02:50 0:07:53 0:05:03
2 22 Chris McNoe HCTY B12 0:02:50 0:07:55 0:05:05
3 207 Josh Brown ARIK B12 0:02:50 0:07:57 0:05:07
4 37 Zak Watt HCTY B12 0:02:50 0:07:58 0:05:08
5 10 Oliver Chignell HCTY B12 0:02:50 0:08:14 0:05:24
6 86 Bradley Horne CAVH B12 0:02:15 0:07:48 0:05:33
7 39 Aston Wilson HCTY B12 0:02:15 0:07:50 0:05:35
8 209 Hamish Burrows ARIK B12 0:01:30 0:07:26 0:05:56
9 29 Matthew Ogle HCTY B12 0:02:15 0:08:12 0:05:57
10 87 Matthew Horn CAVH B12 0:01:45 0:07:52 0:06:07
11 214 Andrew Koens LEIT B12 0:02:00 0:08:09 0:06:09
12 117 Reuben Knox LEIT B12 0:01:30 0:07:39 0:06:09
13 75 Hayden Black CAVH B12 0:01:45 0:07:58 0:06:13
14 208 Elliot Cross ARIK B12 0:01:30 0:07:44 0:06:14
15 81 Arron Ebdell CAVH B12 0:01:30 0:07:57 0:06:27
16 74 Callum Black CAVH B12 0:00:30 0:07:36 0:07:06
17 211 Daniel Ashton LEIT B12 0:01:00 0:08:12 0:07:12
18 122 Caleb Bennett LEIT B12 0:00:15 0:07:37 0:07:22
19 118 Bruce Knox LEIT B12 0:00:00 0:08:10 0:08:10
Girls 12 and Under Race
Place Number Name Club Grade Hcap Clock Adjusted
1 119 Erin Knox LEIT G12 0:01:00 0:07:47 0:06:47
2 5 Francesca Chignell HCTY G12 0:02:15 0:07:58 0:05:43
3 202 Rachel Horn ARIK G12 0:01:45 0:07:59 0:06:14
4 157 Jessie Murphy HCTY G12 0:01:15 0:08:04 0:06:49
5 138 Melissa Halley ARIK G12 0:01:45 0:08:05 0:06:20
6 20 Meg McKay HCTY G12 0:01:45 0:08:11 0:06:26
7 219 Rebecca Thomas LEIT G12 0:01:30 0:08:13 0:06:43
8 201 Kate Horn ARIK G12 0:02:00 0:08:16 0:06:16
9 12 Georgia Finnie HCTY G12 0:01:30 0:08:25 0:06:55
10 142 Danielle Galdeman ARIK G12 0:02:30 0:08:26 0:05:56
11 203 Amy Little ARIK G12 0:01:45 0:08:33 0:06:48
12 205 Anna Cross ARIK G12 0:02:30 0:08:37 0:06:07
13 204 Jodie Little ARIK G12 0:01:30 0:08:42 0:07:12
14 206 Anna Ashton LEIT G12 0:00:00 0:11:41 0:11:41
Teams: 1st Hill City 2,4,6 12 points
2nd Ariki 3,5,8 16 points
3rd Leith 1,7,14 22 points
Girls 12 and Under Race Fastest Times
Place Number Name Club Grade Hcap Clock Adjusted
1 5 Francesca Chignell HCTY G12 0:02:15 0:07:58 0:05:43
2 142 Danielle Galdeman ARIK G12 0:02:30 0:08:26 0:05:56
3 205 Anna Cross ARIK G12 0:02:30 0:08:37 0:06:07
4 202 Rachel Horn ARIK G12 0:01:45 0:07:59 0:06:14
5 201 Kate Horn ARIK G12 0:02:00 0:08:16 0:06:16
6 138 Melissa Halley ARIK G12 0:01:45 0:08:05 0:06:20
7 20 Meg McKay HCTY G12 0:01:45 0:08:11 0:06:26
8 219 Rebecca Thomas LEIT G12 0:01:30 0:08:13 0:06:43
9 119 Erin Knox LEIT G12 0:01:00 0:07:47 0:06:47
10 203 Amy Little ARIK G12 0:01:45 0:08:33 0:06:48
11 157 Jessie Murphy HCTY G12 0:01:15 0:08:04 0:06:49
12 12 Georgia Finnie HCTY G12 0:01:30 0:08:25 0:06:55
13 204 Jodie Little ARIK G12 0:01:30 0:08:42 0:07:12
14 206 Anna Ashton LEIT G12 0:00:00 0:11:41 0:11:41
Open Women Race
Place Number Name Club Grade Hcap Clock Adjusted
1 225 Angela McIntee CIVL MW45 0:00:45 0:21:01 0:20:16
2 99 Kerry Rowley CAVH SW 0:04:00 0:21:10 0:17:10
3 130 Susanna Greaves ARIK W19 0:04:15 0:21:25 0:17:10
4 192 Julie Wilson ARIK MW50 0:05:15 0:21:28 0:16:13
5 998 Rachel Kingsford HCTY SW 0:07:00 0:21:32 0:14:32
6 190 Michelle Bednarek-Burrows ARIK MW45 0:03:30 0:21:34 0:18:04
7 198 Megan Balchin LEIT SW 0:04:45 0:21:37 0:16:52
8 242 Alice Barach LEIT SW 0:04:00 0:21:39 0:17:39
9 13 Lydia Gallagher HCTY SW 0:04:30 0:21:40 0:17:10
10 126 Alison Winsbury LEIT SW 0:03:30 0:21:41 0:18:11
11 102 Maria Sleeman CAVH MW45 0:04:45 0:21:44 0:16:59
12 33 Romana Salis HCTY W19 0:05:30 0:21:45 0:16:15
13 92 Marion Maxwell CAVH MW45 0:06:00 0:21:46 0:15:46
14 197 Jan Craig LEIT MW50 0:05:00 0:21:46 0:16:46
15 96 Christine Montgomery CAVH MW40 0:04:30 0:21:47 0:17:17
16 191 Carol Chettleburgh ARIK MW40 0:04:15 0:21:48 0:17:33
17 176 Alice Webster OTGU SW 0:05:45 0:21:49 0:16:04
18 199 Sonya Cameron LEIT SW 0:03:15 0:21:51 0:18:36
19 200 Bianca Parry LEIT SW 0:02:45 0:21:53 0:19:08
20 84 Claire Giles CAVH MW50 0:04:00 0:21:55 0:17:55
21 146 Dalise Sanderson ARIK MW50 0:04:15 0:21:56 0:17:41
22 227 Bernadette Farnan CIVL MW50 0:00:00 0:21:58 0:21:58
23 45 Andrea Peat OTGU W19 0:05:45 0:22:00 0:16:15
24 58 Rachel van Gorp HCTY MW35 0:03:00 0:22:01 0:19:01
25 44 Maddy Munro OTGU SW 0:06:15 0:22:12 0:15:57
26 173 Olivia Robb CAVH W19 0:05:30 0:22:12 0:16:42
27 194 Shukura Munro ARIK SW 0:05:00 0:22:19 0:17:19
28 32 Myrtle Rough HCTY MW65 0:02:15 0:22:22 0:20:07
29 195 Janice McCready LEIT MW35 0:01:45 0:22:26 0:20:41
30 46 Olivia Tuck OTGU SW 0:05:00 0:22:32 0:17:32
31 164 Kate Hay HCTY SW 0:04:45 0:22:35 0:17:50
32 141 Kirsten Spence ARIK SW 0:04:15 0:22:40 0:18:25
33 160 Merrilee Cowan HCTY SW 0:00:00 0:23:18 0:23:18
34 72 Pauline Begg CAVH MW55 1:00:00 0:25:01 0:25:01
35 30 Barbara Patrick HCTY MW60 0:07:00 0:25:33 0:18:33
Teams: 1st Ariki  3,4,6 13 points
2nd Leith 7,8,10 25 points
3rd Hill City 5,9,12 26 points
4th Caversham 2,11,13 26 points
5th Leith 2 14,18,19 51 points
6th Caversham 2 15,20,26 61 points
7th Ariki 2 16,21,22 64 points
8th Otago University 17,23,25 65 points
9th Hill City 2 24,28,31 83 points
Open Women Race Fastest Times
Place Number Name Club Grade Hcap Clock Adjusted
1 998 Rachel Kingsford HCTY SW 0:07:00 0:21:32 0:14:32
2 92 Marion Maxwell CAVH MW45 0:06:00 0:21:46 0:15:46
3 44 Maddy Munro OTGU SW 0:06:15 0:22:12 0:15:57
4 176 Alice Webster OTGU SW 0:05:45 0:21:49 0:16:04
5 192 Julie Wilson ARIK MW50 0:05:15 0:21:28 0:16:13
6 33 Romana Salis HCTY W19 0:05:30 0:21:45 0:16:15
7 45 Andrea Peat OTGU W19 0:05:45 0:22:00 0:16:15
8 173 Olivia Robb CAVH W19 0:05:30 0:22:12 0:16:42
9 197 Jan Craig LEIT MW50 0:05:00 0:21:46 0:16:46
10 198 Megan Balchin LEIT SW 0:04:45 0:21:37 0:16:52
11 102 Maria Sleeman CAVH MW45 0:04:45 0:21:44 0:16:59
12 99 Kerry Rowley CAVH SW 0:04:00 0:21:10 0:17:10
13 130 Susanna Greaves ARIK W19 0:04:15 0:21:25 0:17:10
14 13 Lydia Gallagher HCTY SW 0:04:30 0:21:40 0:17:10
15 96 Christine Montgomery CAVH MW40 0:04:30 0:21:47 0:17:17
16 194 Shukura Munro ARIK SW 0:05:00 0:22:19 0:17:19
17 46 Olivia Tuck OTGU SW 0:05:00 0:22:32 0:17:32
18 191 Carol Chettleburgh ARIK MW40 0:04:15 0:21:48 0:17:33
19 242 Alice Barach LEIT SW 0:04:00 0:21:39 0:17:39
20 146 Dalise Sanderson ARIK MW50 0:04:15 0:21:56 0:17:41
21 164 Kate Hay HCTY SW 0:04:45 0:22:35 0:17:50
22 84 Claire Giles