2007 Hughes Memorial Road Races - Results
Saturday, 7 July 2007








Hughes Memorial 10km Open Road Race
Finish Pos First Name Last Name Grade Handicap Finish Time Actual Time
1 Christine Leith MW35 00:04:30 00:55:31 00:51:01 Winner
2 Graham Anderson MM50 00:15:30 00:55:50 00:40:20
3 Mark O'Donnell SM 00:20:00 00:56:38 00:36:38
4 Jim Flynn MM50 00:00:00 00:56:48 00:56:48
5 Ray Knox MM35 00:18:45 00:56:50 00:38:05
6 Andrew Lonie SM 00:22:15 00:57:14 00:34:59 Fastest Time
7 Gerald Scoones MM50 00:17:00 00:57:21 00:40:21
8 Ron McLay-Barnes MM35 00:16:15 00:57:59 00:41:44
9 Clare Pascoe MW35 00:08:00 00:58:00 00:50:00
10 Dave Sharp MM35 00:15:00 00:58:26 00:43:26
11 Brian Pascoe MM35 00:18:45 00:58:32 00:39:47
12 Grant McDougall MM35 00:15:30 00:59:18 00:43:48
13 Dave McLean MM50 00:17:00 00:59:27 00:42:27
14 Peter Nees MM50 00:10:00 00:59:33 00:49:33
15 Alan Funnell MM35 00:20:45 01:00:06 00:39:21
16 Stu Hodges MM35 00:18:45 01:00:42 00:41:57








Boys and Girls 500 metre race
1 Bruce Knox B12 00:00:00 00:02:01 00:02:01 Winner
2 Reuben Knox B12 00:00:45 00:02:18 00:01:33
3 Erin Knox G12 00:00:40 00:02:18 00:01:38
4 Hayden Funnell B12 00:00:55 00:02:22 00:01:27 Fastest Time