|
Chingford Challenge 2007 (Leith versus
Otago University)
|
|||||||
| Saturday 9/06/2007, Chingford Park | |||||||
Chingford Challenge Shield won by Leith Harriers |
|||||||
| Open Grade 6km Race | |||||||
| Pos. | First Name | Last Name | Club | Grade | Time | OU Points | Leith Points |
| 1 | Sam | Kidd | OU | SM | 00:22:33 | 1 | |
| 2 | Neale | McLanachan | Leith | SM | 00:22:40 | 2 | |
| 3 | Andrew | Lonie | Leith | SM | 00:23:43 | 3 | |
| 4 | Thomas | Refoy-Butler | OU | SM | 00:24:04 | 4 | |
| 5 | Glen | Ferguson | Leith | MM35 | 00:24:19 | 5 | |
| 6 | Tim | Hargrave | OU | SM | 00:25:17 | 6 | |
| 7 | Mark | O'Donnell | Leith | SM | 00:25:19 | 7 | |
| 8 | Chris | Hueston | OU | SM | 00:25:32 | 8 | |
| 9 | Richard | Hendry | Leith | MM35 | 00:25:40 | 9 | |
| 10 | John | Bayne | Leith | MM35 | 00:26:12 | 10 | |
| 11 | Rod | McCall | Leith | MM35 | 00:26:36 | ||
| 12 | Julian | O'Hagan | Leith | MM35 | 00:26:41 | ||
| 13 | Ray | Knox | Leith | MM35 | 00:27:21 | ||
| 14 | Greg | Cook | Leith | MM35 | 00:27:26 | ||
| 15 | Peter | Morris | Leith | MM50 | 00:27:29 | ||
| 16 | Brian | Pascoe | Leith | MM35 | 00:27:36 | ||
| 17 | Marc | Boulle | Leith | MM50 | 00:27:38 | ||
| 18 | Chris | Sole | Leith | MM35 | 00:28:14 | ||
| 19 | Graham | Anderson | Leith | MM50 | 00:28:16 | ||
| 20 | Michael | Walker | OU | SM | 00:32:04 | 20 | |
| 21 | Piet | De Vegt | OU | SM | 00:33:43 | 21 | |
| 22 | Peter | Nees | Leith | MM50 | 00:34:26 | ||
| 23 | Chris | Danielson | OU | SM | 00:34:29 | ||
| Chingford Challenge Points 36/60 (Race won by Leith) |
Totals
|
60 | 36 | ||||
| Top |
|||||||
| Open Women's Grade 4km Race | |||||||
| Pos. | First Name | Last Name | Club | Grade | Time | OU Points | Leith Points |
| 1 | Kirsty | Morris | Leith | SW | 00:17:38 | 1 | |
| 2 | Erin | Whitla | OU | SW | 00:18:41 | 2 | |
| 3 | Emma | Waller | OU | SW | 00:18:58 | 3 | |
| 4 | Annica | Edmondson | OU | SW | 00:19:36 | 4 | |
| 5 | Sarah | Walker | Leith | SW | 00:19:42 | 5 | |
| 6 | Jill | Alexander | Leith | MW50 | 00:19:51 | 6 | |
| 7 | Oliva | Tuck | OU | SW | 00:20:16 | ||
| 8 | Jen | Burn | OU | SW | 00:21:12 | ||
| 9 | Alison | Sargeant | Leith | SW | 00:22:15 | ||
| 10 | Ani | Mechail | Leith | G19 | 00:25:43 | ||
| Chingford Challenge Points 9/12 (Race won by Otago University) | Totals | 9 | 12 | ||||
| Grand Total |
69 |
48 | |||||
Chingford Challenge Shield won by Leith Harriers
|
|||||||
| Boys and Girls 12 and Under Race (approx. 500m) | |||||||
| Pos. | First Name | Last Name | Club | Grade | Time | ||
| 1 | Liam | McCall | Leith | B12 | 00:03:11 | ||
| 2 | Natalie | Pascoe | Leith | G12 | 00:03:19 | ||
| 3 | Reuben | Knox | Leith | B12 | 00:03:26 | ||
| 4 | Izaak | McCall | Leith | B12 | 00:03:39 | ||
| 5 | Erin | Knox | Leith | G12 | 00:03:43 | ||
| 6 | Bruce | Knox | Leith | B12 | 00:05:17 | ||
| Leith Cross Country Championships 2007 | |||||||
| Saturday 9/06/2007, Chingford Park | |||||||
| Men's 6km Race | |||||||
| Pos. | First Name | Last Name | Grade | Time | SM | MM35 | MM50 |
| 1 | Neale | McLanachan | SM | 00:22:40 | 1 | ||
| 2 | Andrew | Lonie | SM | 00:23:43 | 2 | ||
| 3 | Glen | Ferguson | MM35 | 00:24:19 | 1 | ||
| 4 | Mark | O'Donnell | SM | 00:25:19 | 3 | ||
| 5 | Richard | Hendry | MM35 | 00:25:40 | 2 | ||
| 6 | John | Bayne | MM35 | 00:26:12 | 3 |
||
| 7 | Rod | McCall | MM35 | 00:26:36 | |||
| 8 | Julian | O'Hagan | MM35 | 00:26:41 | |||
| 9 | Ray | Knox | MM35 | 00:27:21 | |||
| 10 | Greg | Cook | MM35 | 00:27:26 | |||
| 11 | Peter | Morris | MM50 | 00:27:29 | 1 | ||
| 12 | Brian | Pascoe | MM35 | 00:27:36 | |||
| 13 | Marc | Boulle | MM50 | 00:27:38 | 2 | ||
| 14 | Chris | Sole | MM35 | 00:28:14 | |||
| 15 | Graham | Anderson | MM50 | 00:28:16 | 3 | ||
| 16 | Peter | Nees | MM50 | 00:34:26 | |||
| Top |
|||||||
| Women's 4km Race | |||||||
| Pos. | First Name | Last Name | Grade | Time | SW | MW50 | G19&U |
| 1 | Kirsty | Morris | SW | 00:17:38 | 1 | ||
| 5 | Sarah | Walker | SW | 00:19:42 | 2 | ||
| 6 | Jill | Alexander | MW50 | 00:19:51 | 1 | ||
| 9 | Alison | Sargeant | SW | 00:22:15 | 3 | ||
| 10 | Ani | Mechail | G19 | 00:25:43 | 1 | ||
| Top |
|||||||
| Boys and Girls 12 and Under Race (approx. 500m) | |||||||
| Pos. | First Name | Last Name | Grade | Time | G12 | B12 | |
| 1 | Liam | McCall | B12 | 00:03:11 | 1 | ||
| 2 | Natalie | Pascoe | G12 | 00:03:19 | 1 | ||
| 3 | Reuben | Knox | B12 | 00:03:26 | 2 | ||
| 4 | Izaak | McCall | B12 | 00:03:39 | 3 | ||
| 5 | Erin | Knox | G12 | 00:03:43 | 2 | ||
| 6 | Bruce | Knox | B12 | 00:05:17 | |||